Fall Series #2 9/15/24 - CR-914sScoring: RRS Appendix A | ||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
4 | Bill Walker | DPMYC | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 1 |
1768 | Don Barrett | DPMYC | 2 | 12 | 2 | 8 | 3 | 2 | 3 | 2 |
1873 | Jack Evans | DPMYC | 3 | 15 | 4 | 3 | 2 | 3 | 4 | 3 |
1899 | Steve Butler | DPMYC | 4 | 20 | 3 | 4 | 8 | 9 | 1 | 4 |
1402 | Tony Cavanna | DPMYC | 5 | 26 | 5 | 6 | 4 | 5 | 6 | 6 |
1699 | Bill Dempsey | DPMYC | 6 | 27 | 6 | 7 | 5 | 4 | 5 | 8 |
88 | Steve Esposito | DPMYC | 7 | 32 | 9 | 2 | 6 | 7 | 8 | 9 |
465 | Kelly McGowan | DPMYC | 8 | 32 | 7 | 9 | 7 | 6 | 7 | 5 |
1850 | Paul Odegard | DPMYC | 9 | 37 | 8 | 5 | 9 | 8 | 9 | 7 |
Sail Scoring made easy: www.afleet.app |