Fall Series #1 9/8/24 - DF-95sScoring: RRS Appendix A | |||||||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
04 | Bill Walker | DPMYC | 1 | 11 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
81 | Ron Rhault | DPMYC | 2 | 25 | 4 | 5 | 5 | 1 | 4 | 3 | 1 | 4 | 3 | 3 | 2 |
31 | Jack Evans | DPMYC | 3 | 28 | 8 | 3 | 4 | 4 | 6 | 4 | 3 | 3 | 2 | 2 | 3 |
54 | Donna Barrett | 4 | 37 | 5 | 6 | 3 | 6 | 3 | 6 | 5 | 2 | 4 | 5 | 4 | |
26 | Peter Huttemeier | 5 | 43 | 2 | 1 | 2 | 2 | 7 | 2 | 9 | 9 | 9 | 9 | 9 | |
86 | Bill Dempsey | DPMYC | 6 | 48 | 3 | 4 | 8 | 8 | 1 | 8 | 7 | 7 | 6 | 6 | 6 |
34 | Kelly McGowan | DPMYC | 7 | 48 | 6 | 7 | 6 | 7 | 5 | 5 | 4 | 6 | 7 | 4 | 5 |
79 | Tony Cavanna | DPMYC | 8 | 56 | 7 | 8 | 7 | 5 | 8 | 7 | 6 | 5 | 5 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |