Fall Series #1 9/8/24 - CR-914sScoring: RRS Appendix A | |||||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
4 | Bill Walker | DPMYC | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
1899 | Steve Butler | DPMYC | 2 | 18 | 2 | 8 | 3 | 3 | 2 | 3 | 5 | 3 | 2 |
1768 | Don Barrett | DPMYC | 3 | 22 | 4 | 2 | 4 | 7 | 5 | 4 | 2 | 1 | 5 |
1873 | Jack Evans | DPMYC | 4 | 22 | 3 | 3 | 5 | 2 | 4 | 2 | 8 | 5 | 3 |
1402 | Tony Cavanna | DPMYC | 5 | 24 | 5 | 4 | 2 | 4 | 3 | 7 | 3 | 4 | 4 |
1850 | Paul Odegard | DPMYC | 6 | 39 | 7 | 6 | 6 | 5 | 6 | 6 | 4 | 8 | 6 |
465 | Kelly McGowan | DPMYC | 7 | 44 | 6 | 5 | 8 | 6 | 8 | 8 | 6 | 6 | 7 |
59 | Bob Krimsier | DPMYC | 8 | 48 | 8 | 7 | 7 | 8 | 7 | 5 | 7 | 7 | 8 |
1477 | Bill Dempsey | DPMYC | 9 | 69 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Sail Scoring made easy: www.afleet.app |