Spring Series Wk #6 7/7/24 - DF-95sScoring: RRS Appendix A | |||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 |
04 | Bill Walker | DPMYC | 1 | 8 | 1 | 4 | 5 | 2 | 1 |
73 | Jack Evans | DPMYC | 2 | 10 | 5 | 2 | 2 | 1 | 5 |
79 | Tony Cavanna | DPMYC | 3 | 11 | 3 | 5 | 1 | 5 | 2 |
654 | Don Barrett | DPMYC | 4 | 11 | 2 | 3 | 3 | 3 | 4 |
81 | Ron Rhault | DPMYC | 5 | 12 | 4 | 1 | 4 | 4 | 3 |
Sail Scoring made easy: www.afleet.app |