Spring Series #6 - DF-95 (Standard Scoring) | ||||||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
48 | Don Ouimette | 1 | 11 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |
81 | Ron Rhault | DPMYC | 2 | 16 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 2 |
86 | Bill Dempsey | DPMYC | 3 | 24 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 |
5 | Don Barrett | DPMYC | 4 | 42 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Sail Scoring made easy: www.afleet.app |