Spring Series #4 - DF-95 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
48 | Don Ouimette | 1 | 10 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | |
04 | Bill Walker | DPMYC | 2 | 11 | 3 | 1 | 5 | 1 | 1 | 3 | 6 | 1 | 1 |
81 | Ron Rhault | DPMYC | 3 | 21 | 2 | 4 | 3 | 3 | 6 | 2 | 4 | 3 | 4 |
5 | Don Barrett | DPMYC | 4 | 23 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 5 | 3 |
86 | Bill Dempsey | DPMYC | 5 | 35 | 6 | 5 | 7 | 6 | 7 | 6 | 3 | 4 | 5 |
26 | Peter Huttemeier | 6 | 38 | 7 | 7 | 2 | 5 | 4 | 5 | 8 | 8 | 8 | |
54 | Donna Barrett | 7 | 40 | 5 | 6 | 6 | 7 | 5 | 7 | 5 | 6 | 8 | |
Sail Scoring made easy: www.afleet.app |