Spring Series #4 - CR-914 (Standard Scoring) | ||||||||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
4 | Bill Walker | DPMYC | 1 | 14 | 1 | 4 | 2 | 1 | 1 | 1 | 7 | 1 | 3 | 1 | 1 | 2 |
1916 | Steve Rottier | DPMYC | 2 | 23 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 6 | 7 | 7 | 2 | 1 |
465 | Kelly McGowan | DPMYC | 3 | 26 | 3 | 1 | 4 | 4 | 7 | 3 | 1 | 2 | 2 | 3 | 3 | 4 |
1305 | Joe Koziel | DPMYC | 4 | 29 | 4 | 6 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 2 | 4 | 3 |
1584 | Don Barrett | DPMYC | 5 | 47 | 5 | 2 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 6 |
603 | Bill Dempsey | DPMYC | 6 | 55 | 6 | 5 | 7 | 6 | 4 | 7 | 6 | 7 | 4 | 5 | 7 | 5 |
88 | Steve Esposito | DPMYC | 7 | 56 | 7 | 7 | 6 | 7 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 7 |
Sail Scoring made easy: www.afleet.app |