NESR (Standard Scoring) | |||||||||||||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 |
1951 | Bill Jones | DPMYC | 1 | 18 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 |
1676 | Brad Meade | DPMYC | 2 | 45 | 4 | 6 | 3 | 2 | 5 | 2 | 4 | 2 | 6 | 7 | 2 | 6 | 2 | 2 | 2 | 1 | 2 |
1916 | Steve Rottier | DPMYC | 3 | 47 | 3 | 2 | 4 | 3 | 1 | 9 | 2 | 1 | 5 | 4 | 3 | 3 | 5 | 6 | 3 | 4 | 4 |
4 | Bill Walker | DPMYC | 4 | 62 | 1 | 5 | 2 | 5 | 7 | 7 | 3 | 6 | 3 | 5 | 6 | 2 | 4 | 1 | 6 | 6 | 9 |
1899 | Steve Butler | DPMYC | 5 | 62 | 7 | 4 | 5 | 4 | 3 | 3 | 6 | 4 | 2 | 3 | 5 | 7 | 3 | 5 | 5 | 3 | 9 |
1873 | Jack Evans | DPMYC | 6 | 72 | 5 | 3 | 6 | 6 | 4 | 4 | 5 | 8 | 4 | 6 | 9 | 5 | 9 | 4 | 4 | 5 | 3 |
333 | Tod Bodell | 7 | 104 | 9 | 8 | 8 | 7 | 9 | 5 | 8 | 5 | 8 | 2 | 4 | 4 | 9 | 9 | 9 | 9 | 9 | |
603 | Bill Dempsey | DPMYC | 8 | 115 | 6 | 7 | 7 | 8 | 6 | 6 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |