DF-95 PTT (Standard Scoring) | |||||||||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 |
48 | Don Ouimette | 1 | 17 | 9 | 7 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | |
89 | Bill Jones | DPMYC | 2 | 26 | 2 | 1 | 1 | 5 | 5 | 3 | 2 | 3 | 3 | 6 | 2 | 2 | 2 |
04 | Bill Walker | DPMYC | 3 | 29 | 1 | 5 | 6 | 2 | 1 | 5 | 7 | 1 | 2 | 2 | 3 | 13 | 1 |
606 | Brad Meade | DPMYC | 4 | 45 | 5 | 3 | 4 | 3 | 2 | 6 | 4 | 6 | 7 | 5 | 6 | 3 | 4 |
300 | Paul Mercer | 5 | 48 | 4 | 6 | 3 | 6 | 4 | 2 | 5 | 7 | 5 | 4 | 5 | 4 | 6 | |
58 | Guy Washburn | 6 | 54 | 3 | 8 | 5 | 4 | 7 | 4 | 3 | 5 | 8 | 3 | 7 | 9 | 5 | |
374 | Rob Torreson | 7 | 81 | 6 | 2 | 9 | 8 | 6 | 11 | 9 | 12 | 6 | 9 | 9 | 8 | 9 | |
173 | Jack Evans | DPMYC | 8 | 87 | 13 | 10 | 8 | 13 | 8 | 7 | 10 | 10 | 4 | 7 | 4 | 6 | 13 |
73 | Sam Morgan | GWMYC | 9 | 89 | 7 | 9 | 11 | 10 | 11 | 9 | 6 | 4 | 10 | 13 | 11 | 5 | 7 |
932 | Hank Sykes | 10 | 94 | 8 | 11 | 7 | 7 | 10 | 8 | 8 | 8 | 11 | 11 | 8 | 13 | 8 | |
86 | Bill Dempsey | DPMYC | 11 | 95 | 10 | 4 | 10 | 9 | 9 | 10 | 11 | 9 | 9 | 8 | 10 | 7 | 10 |
143 | Bob Caras | GWMYC | 12 | 125 | 11 | 12 | 12 | 13 | 13 | 12 | 12 | 11 | 12 | 10 | 12 | 10 | 11 |
Sail Scoring made easy: www.afleet.app |